The real game has begun! September 12, 2014 standings
September 12, 2014
Faction
Faction | Players | Avg Score | High Score | Player |
Canada | 5 | 32467 | 47212 | Anonymous |
Africa | 11 | 17668 | 56642 | Anonymous |
United Kingdom | 11 | 11591 | 34885 | Horse lover |
Europe | 67 | 9905 | 46427 | Anonymous |
United States | 110 | 9882 | 54918 | MamaBear |
Japan | 11 | 8764 | 210198 | Kozo |
Australia | 5 | 7432 | 11250 | Anonymous |
Factionless | 1336 | 6969 | 154800 | Anonymous |
Middle East | 23 | 6384 | 33910 | Anonymous |
China | 16 | 6346 | 21500 | Anonymous |
Russia | 6 | 4132 | 9990 | Anonymous |
New Zealand | 18 | 2610 | 6630 | Anonymous |
Country
Country | Players | Avg Score | High Score | Player |
Venezuela | 32 | 24730 | 360887 | Avey |
Senegal | 6 | 20371 | 96652 | Anonymous |
Russia | 346 | 17804 | 233520 | Anonymous |
Denmark | 200 | 17455 | 134945 | K+T=<3 |
Lithuania | 30 | 17215 | 80010 | Anonymous |
Oman | 26 | 16923 | 108452 | Anonymous |
Taiwan | 272 | 16259 | 165955 | Anonymous |
Barbados | 9 | 16057 | 135690 | Anonymous |
Mexico | 23 | 15976 | 72380 | Shadow |
Japan | 478 | 15388 | 304467 | Kozo |
Player
Player | High Score | Avg Score | Faction |
Johnnyhof1 | 441422 | 75199 | United States |
AliciaHorse2015 | 398250 | 140642 | United Kingdom |
Avey | 360887 | 40124 | Factionless |
Anonymous | 358798 | 358798 | Factionless |
Johnnyhof1 | 331140 | 26778 | United States |
Kozo | 304467 | 125076 | Japan |
chantal | 277002 | 30889 | Europe |
Anonymous | 264775 | 264775 | Factionless |
Anna | 263675 | 83065 | China |
AliciaHorse2015 | 263385 | 39197 | Factionless |